Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
205 Properties
205 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 2 Baths 1,193 SqFt$294,900Active
- 1/27 274 Beds 2 Baths 1,644 SqFt$332,000Pending
- 1/29 294 Beds 2 Baths 1,644 SqFt$325,000Price Dropped by $2K
- 1/36 362 Beds 1 Bath 1,372 SqFt$229,900Active
- 1/39 393 Beds 3 Baths 2,048 SqFt$925,000Price Dropped by $50K
- 1/11 112 Beds 1 Bath 640 SqFt$1,700Active
- 4 Beds 2 Baths 1,531 SqFt$310,000Pending
- 1/60 607 Beds 4 Baths 2,688 SqFt$374,900Pending
- 1/24 243 Beds 2 Baths 1,332 SqFt$189,990Pending
- 1/64 645 Beds 4 Baths 2,908 SqFt$1,200,000Pending
- 1/25 253 Beds 2 Baths 1,479 SqFt$314,500Price Dropped by $5K
- 1/5 52 Beds 1 Bath 500 SqFt$30,000Active
- 1/11 113 Beds 2 Baths 1,531 SqFt$359,900Pending
- 1/23 233 Beds 2 Baths 1,215 SqFt$289,900Active
- 1/39 393 Beds 2 Baths 1,274 SqFt$300,000Pending
- 1/46 465 Beds 4 Baths 4,535 SqFt$724,900Price Dropped by $25K
- 1/40 402 Beds 2 Baths 1,415 SqFt$359,000Pending
- 1/20 203 Beds 2 Baths 1,424 SqFt$1,550Active
- 1/99 994 Beds 5 Baths 3,927 SqFt$1,100,000Active
- 1/68 683 Beds 3 Baths 2,921 SqFt$950,000Price Dropped by $300K
13718 COUNTY ROAD 450, Umatilla, FL 32784
Listed by COLDWELL BANKER VANGUARD EDGE
Single Family Home
- 1/74 743 Beds 2 Baths 1,684 SqFt$676,000Pending
- 1/30 302 Beds 2 Baths 1,122 SqFt$89,000Pending
- 1/60 604 Beds 2 Baths 1,816 SqFt$575,000Active
- 1/31 313 Beds 2 Baths 1,645 SqFt$99,000Price Dropped by $10K