Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,262 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 553 Beds 4 Baths 2,202 SqFt$799,990New
- 1/67 673 Beds 2 Baths 2,332 SqFt$389,900Pending
- 1/62 624 Beds 3 Baths 2,519 SqFt$515,000Active
- 1/27 273 Beds 2 Baths 1,609 SqFt$429,900Active
- 1/34 343 Beds 2 Baths 1,937 SqFt$379,900Active
- 1/2 24 Beds 2 Baths 2,330 SqFt$375,950Active
- 1/2 24 Beds 2 Baths 1,755 SqFt$342,750Active
- 1/2 24 Beds 2 Baths 1,755 SqFt$342,750Active
- 1/39 393 Beds 2 Baths 1,296 SqFt$340,000Active
- 1/35 352 Beds 2 Baths 1,579 SqFt$309,900Active
- 1/30 303 Beds 2 Baths 1,366 SqFt$287,000Pending
- 1/28 282 Beds 2 Baths 1,159 SqFt$235,000Active
- 1/61 613 Beds 3 Baths 2,344 SqFt$650,000Pending
- 3D3 Beds 3 Baths 3,157 SqFt$535,000Active
- 1/75 754 Beds 3 Baths 2,697 SqFt$475,000Active
- 1/49 493 Beds 2 Baths 2,135 SqFt$475,000Pending
- 1/32 324 Beds 2 Baths 2,569 SqFt$470,000Pending
- 1/99 994 Beds 3 Baths 2,319 SqFt$450,000Active
- 3 Beds 3 Baths 2,046 SqFt$440,000Pending
- 1/51 513 Beds 2 Baths 1,916 SqFt$409,900Active
- 3D4 Beds 2 Baths 2,093 SqFt$320,000Active
- 1/37 372 Beds 2 Baths 1,497 SqFt$310,000Active
12004 VALLEY FALLS LOOP, Spring Hill, FL 34609
Listed by COLDWELL BANKER FIGREY&SONRES
Single Family Home
- 1/41 414 Beds 2 Baths 1,440 SqFt$309,990Pending
- 1/19 193 Beds 2 Baths 1,975 SqFt$309,000Active