Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
197 Properties
197 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 2 Baths 2,064 SqFt$395,000Active
- 1/36 363 Beds 2 Baths 1,536 SqFt$479,900Active
- 1/52 523 Beds 2 Baths 1,144 SqFt$358,500Pending
- 1/48 483 Beds 2 Baths 1,768 SqFt$312,000Active
5056 HARBOUR DR, Oxford, FL 34484
Listed by COLDWELL BANKER VANGUARD LIFESTYLE REALTY
Single Family Home
- 1/39 393 Beds 2 Baths 1,576 SqFt$419,999Price Dropped by $5K
- 1/6 62 Beds 2 Baths 1,281 SqFt$254,900Pending
- 1/22 222 Beds 2 Baths 1,559 SqFt$220,000Price Dropped by $2K
- 1/55 554 Beds 2 Baths 2,084 SqFt$460,000Active
- 1/25 254 Beds 2 Baths 2,488 SqFt$450,000Pending
- 1/17 172 Beds 2 Baths 1,089 SqFt$208,000Price Dropped by $2K
- 1/40 402 Beds 2 Baths 1,291 SqFt$229,900Price Dropped by $3K
- 1/56 561 Bed 1 Bath 851 SqFt$159,999Pending
- 1/51 514 Beds 4 Baths 2,374 SqFt$398,750Active
- 1/43 433 Beds 2 Baths 2,020 SqFt$397,900Pending
- 1/36 362 Beds 2 Baths 772 SqFt$1,300Pending
- 1/22 223 Beds 2 Baths 2,014 SqFt$409,900Active
- 1/43 433 Beds 2 Baths 1,629 SqFt$349,900Active
10396 SILVER MAPLE AVE, Oxford, FL 34484
Listed by NEXTHOME SALLY LOVE REAL ESTATE
Single Family Home
- 1/52 524 Beds 2 Baths 2,003 SqFt$389,900Pending
- 1/41 413 Beds 2 Baths 1,856 SqFt$349,900Active
- 1/25 253 Beds 2 Baths 1,536 SqFt$325,000Price Dropped by $25K
- 1/50 503 Beds 2 Baths 1,559 SqFt$299,000Price Dropped by $26K
- 1/53 535 Beds 5 Baths 4,731 SqFt$899,000Price Dropped by $70K
619 OXFORD CHASE DR, Winter Garden, FL 34787
Listed by RE/MAX TOWN & COUNTRY REALTY
Single Family Home
- 1/38 383 Beds 2 Baths 1,592 SqFt$295,999Price Dropped by $4K
- 1/93 933 Beds 2 Baths 2,149 SqFt$419,900Price Dropped by $10K