Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
229 Properties
229 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 2 Baths 1,935 SqFt$355,000Active
- 1/27 272 Beds 2 Baths 1,394 SqFt$255,000Active
- 1/47 472 Beds 2 Baths 1,322 SqFt$169,900Active
- 1/18 182 Beds 2 Baths 1,263 SqFt$1,600Active
- 1/25 252 Beds 2 Baths 1,594 SqFt$220,000Active
- 1/44 442 Beds 2 Baths 1,541 SqFt$179,000Pending
- 1/30 302 Beds 2 Baths 2,104 SqFt$428,750Active
- 1/19 192 Beds 2 Baths 1,579 SqFt$309,900Price Dropped by $10K
- 1/67 672 Beds 2 Baths 1,696 SqFt$274,900Active
- 1/22 222 Beds 2 Baths 1,215 SqFt$199,500Active
- 1/31 312 Beds 2 Baths 1,294 SqFt$155,000Active
- 1/20 202 Beds 2 Baths 1,249 SqFt$154,000Active
- 1/46 463 Beds 2 Baths 2,077 SqFt$2,800Active
- 1/23 232 Beds 2 Baths 1,576 SqFt$2,300Active
- 1/20 202 Beds 2 Baths 1,322 SqFt$169,999Active
- 1/40 403 Beds 2 Baths 2,118 SqFt$477,500Active
- 1/40 402 Beds 2 Baths 1,845 SqFt$375,000Active
- 1/32 322 Beds 3 Baths 1,764 SqFt$189,000Active
- 1/47 472 Beds 2 Baths 1,748 SqFt$235,000Active
- 1/59 592 Beds 2 Baths 1,890 SqFt$228,500Price Dropped by $16K
- 2 Beds 2 Baths 1,589 SqFt$149,000Active
- 1/62 622 Beds 2 Baths 2,104 SqFt$409,000Price Dropped by $10K
10445 SW 90TH STREET RD, Ocala, FL 34481
Listed by KELLER WILLIAMS CORNERSTONE RE
Single Family Home
- 1/48 482 Beds 2 Baths 1,748 SqFt$242,500Active
- 1/38 382 Beds 2 Baths 1,201 SqFt$229,000Active