Filters Reset
Save Search (1)
Save your search to get Alerts
477 Properties
477 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/81 813 Beds 3 Baths 1,856 SqFt$999,500New
17380 SWEETWATER RD, Dade City, FL 33523
Listed by KELLER WILLIAMS RLTY NEW TAMPA
Single Family Home
- 1/38 384 Beds 2 Baths 2,196 SqFt$489,000New
- 1/29 294 Beds 3 Baths 2,260 SqFt$395,000New
- 1/13 133 Beds 2 Baths 1,712 SqFt$316,990Price Dropped by $13K
- 1/41 414 Beds 3 Baths 2,351 SqFt$529,000New
- 1/48 483 Beds 3 Baths 1,864 SqFt$490,000New
- 1/73 732 Beds 2 Baths 980 SqFt$150,000New
- 1/25 252 Beds 2 Baths 720 SqFt$59,900New
- 1/52 524 Beds 4 Baths 3,424 SqFt$4,500New
- 1/58 584 Beds 3 Baths 2,902 SqFt$989,000Pending
- 1/56 564 Beds 4 Baths 2,919 SqFt$920,000New
- 1/26 265 Beds 3 Baths 2,451 SqFt$379,100Price Dropped by $3K
- 4 Beds 2 Baths 2,004 SqFt$380,250Pending
- 1/22 224 Beds 2 Baths 1,635 SqFt$353,900Active
- 1/47 473 Beds 3 Baths 1,386 SqFt$2,200Active
- 1/20 202 Beds 2 Baths 1,160 SqFt$1,450Active
- 1/56 565 Beds 4 Baths 3,275 SqFt$775,000Active
12314 LAKE JOVITA BLVD, Dade City, FL 33525
Listed by REST EASY REALTY POWERED BY SELLSTATE
Single Family Home
- 1/37 374 Beds 2 Baths 1,864 SqFt$349,900Active
- 1/89 894 Beds 3 Baths 2,280 SqFt$529,000Active
- 1/29 296 Beds 3 Baths 3,041 SqFt$356,250Pending
- 1/57 574 Beds 2 Baths 2,148 SqFt$328,900Active
- 1/25 252 Beds 2 Baths 784 SqFt$69,000Pending
- 1/8 82 Beds 2 Baths 1,320 SqFt$1,500Active
- 1/19 193 Beds 2 Baths 1,696 SqFt$280,000Active