Filters Reset
Save Search (1)
Save your search to get Alerts
216 Properties
216 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 493 Beds 2 Baths 1,589 SqFt$299,990Pending
- 1/23 233 Beds 2 Baths 1,341 SqFt$500,000Price Dropped by $25K
- 1/24 243 Beds 2 Baths 1,008 SqFt$240,000Active
- 1/37 372 Beds 2 Baths 1,260 SqFt$220,000Active
- 1/30 303 Beds 2 Baths 1,540 SqFt$2,100Active
- 1/56 562 Beds 2 Baths 1,296 SqFt$219,900Active
- 1/44 442 Beds 2 Baths 1,040 SqFt$205,000Pending
- 1/40 403 Beds 2 Baths 960 SqFt$425,000Price Dropped by $25K
- 1/26 262 Beds 2 Baths 1,517 SqFt$215,000Active
- 1/19 192 Beds 2 Baths 920 SqFt$1,250Active
- 1/57 573 Beds 2 Baths 1,697 SqFt$320,000Price Dropped by $19K
35107 SWEET LEAF LN, Leesburg, FL 34788
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/75 754 Beds 2 Baths 1,837 SqFt$425,000Active
- 1/31 312 Beds 2 Baths 1,703 SqFt$475,000Pending
7046 TREASURE ISLAND RD, Leesburg, FL 34788
Listed by THE REAL ESTATE COLLECTION LLC
Single Family Home
- 1/70 703 Beds 1 Bath 1,122 SqFt$339,900Price Dropped by $5K
- 1/33 333 Beds 2 Baths 1,244 SqFt$290,000Active
- 1/18 182 Beds 2 Baths 960 SqFt$149,990Price Dropped by $10K
- 1/44 444 Beds 3 Baths 2,094 SqFt$400,000Active
- 1/39 393 Beds 2 Baths 1,688 SqFt$370,000Price Dropped by $19K
12137 BUTTONBUSH LOOP, Leesburg, FL 34788
Listed by FLORIDA INT'NL REAL ESTATE LLC
Single Family Home
- 1/24 243 Beds 2 Baths 1,540 SqFt$2,100Active
- 1/32 323 Beds 2 Baths 2,604 SqFt$490,000Active
- 1/32 323 Beds 2 Baths 1,456 SqFt$305,000Pending
- 1/19 193 Beds 2 Baths 1,804 SqFt$1,925Active
33824 EMERALD POND LOOP, Leesburg, FL 34788
Listed by GUNN PROPERTY SERVICES, LLC
Single Family Home
- 1/21 212 Beds 2 Baths 1,463 SqFt$179,000Active
- 1/22 222 Beds 2 Baths 1,512 SqFt$164,900Price Dropped by $14K