Filters Reset
Save Search (1)
Save your search to get Alerts
279 Properties
279 Properties Available In 34715
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 534 Beds 3 Baths 2,580 SqFt$525,000Pending
- 1/8 83 Beds 2 Baths 1,675 SqFt$2,600Active
- 1/46 464 Beds 2 Baths 2,334 SqFt$2,400Active
- 1/59 593 Beds 2 Baths 2,055 SqFt$535,000Active
- 1/32 324 Beds 2 Baths 1,922 SqFt$487,000Active
- 1/26 264 Beds 3 Baths 2,100 SqFt$2,750Active
- 1/46 463 Beds 2 Baths 2,107 SqFt$435,000Pending
- 1/15 154 Beds 2 Baths 1,404 SqFt$2,235Active
- 1/45 455 Beds 5 Baths 3,897 SqFt$829,900Active
- 1/43 434 Beds 3 Baths 3,012 SqFt$585,000Pending
889 BOXELDER AVE, Minneola, FL 34715
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 3 Beds 3 Baths 2,216 SqFt$510,180Active
- 1/40 404 Beds 3 Baths 2,082 SqFt$469,000Pending
- 4 Beds 3 Baths 2,054 SqFt$447,735Active
- 1/38 384 Beds 3 Baths 2,054 SqFt$446,745Active
- 1/36 364 Beds 3 Baths 2,054 SqFt$446,171Active
- 1/34 344 Beds 3 Baths 2,054 SqFt$444,171Active
- 1/38 383 Beds 2 Baths 1,776 SqFt$400,000Active
- 4 Beds 3 Baths 1,926 SqFt$399,000Price Dropped by $19K
- 3 Beds 3 Baths 1,754 SqFt$399,000Price Dropped by $26K
- 1/37 373 Beds 2 Baths 2,056 SqFt$575,000Price Dropped by $10K
- 1/14 144 Beds 3 Baths 2,748 SqFt$551,440Active
- 1/11 112 Beds 1 Bath 845 SqFt$1,650Active
- 1/44 445 Beds 4 Baths 3,508 SqFt$679,900Price Dropped by $10K
2252 CROSSBOW ST, Minneola, FL 34715
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/36 363 Beds 2 Baths 1,822 SqFt$398,750Price Dropped by $1K