Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,216 Properties Available In 34219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 2 Baths 1,600 SqFt$383,805Open Thu 12AM-6PM
- 1/25 253 Beds 2 Baths 1,600 SqFt$377,805Open Thu 10AM-6PM
- 1/22 223 Beds 2 Baths 2,163 SqFt$411,000Open Thu 8AM-7PM
- 1/35 355 Beds 4 Baths 2,705 SqFt$463,447Open Thu 10AM-6PM
- 1/80 803 Beds 3 Baths 2,708 SqFt$835,000Open Sun 1PM-3PM
14359 SKIPPING STONE LOOP, Parrish, FL 34219
Listed by MICHAEL SAUNDERS & COMPANY
Single Family Home
- 1/41 414 Beds 4 Baths 3,099 SqFt$684,750Open Sat 11AM-5PM
- 1/41 414 Beds 4 Baths 3,099 SqFt$667,000Open Sat 11AM-5PM
- 1/16 164 Beds 4 Baths 3,099 SqFt$634,500Open Sat 1PM-5PM
- 1/55 553 Beds 3 Baths 2,723 SqFt$595,000Open Sat 1PM-5PM
- 1/46 464 Beds 3 Baths 2,405 SqFt$433,884Open Thu 10AM-5PM
- 1/40 403 Beds 3 Baths 2,100 SqFt$519,900New
- 1/18 183 Beds 3 Baths 1,801 SqFt$309,990New
- 1/89 894 Beds 3 Baths 2,500 SqFt$3,500New
- 1/59 593 Beds 2 Baths 2,219 SqFt$599,000New
- 1/24 244 Beds 2 Baths 1,936 SqFt$374,900New
- 1/20 203 Beds 3 Baths 1,790 SqFt$2,800New
- 1/35 355 Beds 3 Baths 3,816 SqFt$1,999,999New
- 1/27 274 Beds 3 Baths 2,575 SqFt$479,900New
- 1/24 244 Beds 2 Baths 2,278 SqFt$439,900Price Dropped by $1K
- 1/26 264 Beds 3 Baths 1,870 SqFt$379,900New
- 1/22 223 Beds 2 Baths 1,844 SqFt$2,600New
- 1/18 184 Beds 3 Baths 2,255 SqFt$524,990New
10657 CRESCENT CREEK XING, Parrish, FL 34219
Listed by WEEKLEY HOMES REALTY COMPANY
Single Family Home
- 1/31 314 Beds 3 Baths 1,870 SqFt$2,900New
- 1/47 473 Beds 3 Baths 2,461 SqFt$649,900New