Filters Reset
Save Search (1)
Save your search to get Alerts
331 Properties
331 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 1 Bath 1,486 SqFt$465,000Price Dropped by $30K
- 1/28 283 Beds 2 Baths 1,227 SqFt$424,000Price Dropped by $11K
- 1/39 393 Beds 2 Baths 1,104 SqFt$399,995Pending
- 1/38 382 Beds 1 Bath 919 SqFt$339,000Pending
- 1/38 382 Beds 2 Baths 900 SqFt$240,000Price Dropped by $5K
- 1/58 582 Beds 2 Baths 1,130 SqFt$250,000Price Dropped by $15K
6923 STONES THROW CIR N #4205, St Petersburg, FL 33710
Listed by KELLER WILLIAMS ST PETE REALTY
Condo
- 1/28 283 Beds 2 Baths 1,038 SqFt$375,000Price Dropped by $5K
- 1/42 423 Beds 3 Baths 1,596 SqFt$725,000Price Dropped by $14K
- 1/51 514 Beds 2 Baths 1,662 SqFt$525,000Price Dropped by $24K
- 1/23 232 Beds 2 Baths 1,387 SqFt$439,000Active
- 1/30 304 Beds 3 Baths 1,719 SqFt$345,000Pending
- 1/86 863 Beds 3 Baths 1,886 SqFt$999,700Active
- 1/16 161 Bed 1 Bath 854 SqFt$138,900Pending
- 1/32 324 Beds 2 Baths 1,783 SqFt$769,000Active
- 1/39 393 Beds 2 Baths 1,450 SqFt$494,000Price Dropped by $5K
- 3D3 Beds 3 Baths 2,057 SqFt$785,000Active
- 1/35 352 Beds 2 Baths 720 SqFt$205,000Active
- 1/57 574 Beds 3 Baths 2,833 SqFt$1,075,000Pending
- 1/55 553 Beds 2 Baths 1,449 SqFt$479,900Price Dropped by $10K
- 1/27 272 Beds 2 Baths 1,016 SqFt$339,000Pending
- 1/23 233 Beds 4 Baths 2,308 SqFt$402,600Pending
8226 36TH AVE N, St Petersburg, FL 33710
Listed by REALHOME SERVICE & SOLUTIONS INC
Single Family Home
- 1/17 172 Beds 1 Bath 1,135 SqFt$164,999Active
- 1/32 322 Beds 1 Bath 960 SqFt$3,450Active
- 1/14 144 Beds 4 Baths 2,802 SqFt$1,249,990Pending
7438 BURLINGTON AVE, St Petersburg, FL 33710
Listed by WEEKLEY HOMES REALTY COMPANY
Single Family Home