Filters Reset
Save Search (1)
Save your search to get Alerts
314 Properties
314 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 234 Beds 3 Baths 2,616 SqFt$555,000Open Sat 12PM-2PM
- 1/69 693 Beds 4 Baths 2,560 SqFt$850,000Open Sun 11AM-1PM
- 1/65 655 Beds 5 Baths 4,295 SqFt$849,000Open Sun 1PM-3PM
- 1/41 414 Beds 3 Baths 2,757 SqFt$615,000Open Sat 12PM-2PM
- 1/23 234 Beds 3 Baths 2,018 SqFt$486,500Open Sun 12PM-3PM
- 3D4 Beds 3 Baths 2,513 SqFt$625,000Open Sat 2PM-4PM
- 1/40 405 Beds 3 Baths 3,547 SqFt$664,999Open Sat 12PM-4PM
- 1/47 474 Beds 3 Baths 2,323 SqFt$575,000Open Sat 3PM-5PM
- 1/64 643 Beds 3 Baths 2,560 SqFt$725,000Open Sun 11AM-1PM
- 3D4 Beds 3 Baths 2,735 SqFt$649,990Open Sat 9AM-5PM
- 1/73 735 Beds 4 Baths 3,405 SqFt$919,000Open Sun 1PM-3PM
- 1/75 755 Beds 4 Baths 3,644 SqFt$749,999Open Sun 12PM-3PM
- 1/40 405 Beds 5 Baths 3,296 SqFt$609,000Open Sat 8AM-7PM
- 1/60 604 Beds 3 Baths 2,461 SqFt$710,000Open Sat 12PM-3PM
- 1/40 405 Beds 3 Baths 2,924 SqFt$624,990Open Sat 12PM-3PM
- 1/64 644 Beds 3 Baths 3,141 SqFt$824,990New
- 1/47 474 Beds 2 Baths 2,310 SqFt$620,000New
- 3D4 Beds 3 Baths 2,328 SqFt$465,000New
- 1/49 493 Beds 2 Baths 1,720 SqFt$435,000New
- 1/32 323 Beds 2 Baths 1,056 SqFt$399,900New
- 1/29 294 Beds 4 Baths 2,678 SqFt$3,300New
- 1/28 284 Beds 3 Baths 2,300 SqFt$3,200New
- 1/76 764 Beds 3 Baths 3,627 SqFt$1,175,000New
- 1/36 363 Beds 2 Baths 1,512 SqFt$725,000New
10533 LITHIA PINECREST RD, Lithia, FL 33547
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Manufactured Home