Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
721 Properties
721 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 355 Beds 3 Baths 2,711 SqFt$700,000Open Fri 4PM-6PM
- 1/100 1003 Beds 2 Baths 2,124 SqFt$695,000Open Sun 11AM-4PM
- 1/56 563 Beds 2 Baths 1,821 SqFt$390,000Open Sat 12PM-4PM
- 1/33 333 Beds 3 Baths 1,676 SqFt$345,000Open Sun 4AM-6PM
- 1/29 293 Beds 2 Baths 1,308 SqFt$424,900Open Sat 10AM-1PM
- 1/36 363 Beds 1 Bath 1,071 SqFt$329,900Open Sat 11AM-5PM
- 1/49 494 Beds 3 Baths 1,992 SqFt$499,900Open Sun 1PM-4PM
- 1/20 204 Beds 2 Baths 2,034 SqFt$439,999Open Sat 11AM-2PM
- 1/54 545 Beds 4 Baths 3,268 SqFt$715,000Open Sat 12PM-2PM
- 1/23 233 Beds 2 Baths 1,300 SqFt$325,000Open Sat 12PM-2PM
- 1/39 395 Beds 3 Baths 2,721 SqFt$614,900Open Sat 12PM-3PM
- 1/48 485 Beds 5 Baths 3,781 SqFt$775,000Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 1,481 SqFt$424,000Open Sat 12PM-3PM
- 1/40 404 Beds 3 Baths 2,262 SqFt$429,990Open Sat 2PM-4PM
- 1/43 433 Beds 3 Baths 1,752 SqFt$350,000Open Sat 1PM-3PM
- 1/37 373 Beds 2 Baths 1,617 SqFt$349,900Open Sun 1PM-4PM
- 1/45 455 Beds 3 Baths 3,285 SqFt$825,000Open Sat 11:30AM-2:30PM
- 1/61 615 Beds 4 Baths 2,714 SqFt$824,900Open Sat 12:30PM-2:30PM
- 1/42 423 Beds 3 Baths 1,807 SqFt$599,900Open Sun 12PM-2PM
- 1/50 504 Beds 4 Baths 3,028 SqFt$775,000Open 5/3 12PM-2PM
- 1/53 534 Beds 3 Baths 2,170 SqFt$490,000Open Sat 11AM-2PM
- 1/42 424 Beds 3 Baths 2,154 SqFt$359,000Open Sat 11PM-1PM
- 1/22 223 Beds 2 Baths 1,440 SqFt$344,000Open Thu 8AM-7PM
- 1/18 184 Beds 3 Baths 1,881 SqFt$439,000Open Sat 11AM-1PM
1104 GROVE MANOR DR, Sanford, FL 32771
Listed by CENTRAL FLORIDA GROUP REALTY LLC
Single Family Home