Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
127 Properties
127 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 3 Baths 3,261 SqFt$439,000Open Sat 10AM-12AM
- 1/61 613 Beds 2 Baths 2,228 SqFt$387,018New
- 1/21 2166 Beds 66 Baths 6,344 SqFt$1,500,000New
- 1/44 444 Beds 3 Baths 2,983 SqFt$649,000New
- 1/55 553 Beds 2 Baths 1,844 SqFt$449,900New
- 1/33 333 Beds 2 Baths 2,025 SqFt$2,400New
- 1/5 56 Beds 4 Baths 2,474 SqFt$575,000Pending
- 1/19 196 Beds 4 Baths 2,474 SqFt$575,000Pending
- 1/26 264 Beds 2 Baths 2,031 SqFt$365,000New
- 1/13 134 Beds 2 Baths 2,169 SqFt$425,300New
- 1/31 313 Beds 2 Baths 1,386 SqFt$266,900New
- 1/13 134 Beds 3 Baths 2,265 SqFt$458,100Active
- 1/62 623 Beds 2 Baths 2,030 SqFt$425,000Active
- 1/48 484 Beds 2 Baths 2,210 SqFt$569,000Active
2636 MAURITANIA RD, Punta Gorda, FL 33983
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/10 103 Beds 2 Baths 2,073 SqFt$399,000Pending
- 1/31 313 Beds 2 Baths 1,740 SqFt$335,000Pending
- 1/19 192 Beds 2 Baths 1,037 SqFt$1,650Active
- 1/44 443 Beds 2 Baths 2,056 SqFt$409,000Active
- 1/31 313 Beds 3 Baths 2,493 SqFt$495,000Active
- 1/23 232 Beds 2 Baths 1,120 SqFt$1,700Active
- 3 Beds 2 Baths 1,790 SqFt$345,000Pending
- 1/55 554 Beds 3 Baths 2,574 SqFt$570,000Price Dropped by $15K
1161 RIO DE JANEIRO AVE, Punta Gorda, FL 33983
Listed by KELLER WILLIAMS REALTY- PALM H
Single Family Home
- 1/31 313 Beds 2 Baths 1,603 SqFt$410,000Active
- 1/12 123 Beds 2 Baths 2,068 SqFt$399,900Active